| Title | Human platelet microRNA-mRNA networks associated with age and gender revealed by integrated plateletomics. |
| Publication Type | Journal Article |
| Authors | Simon LM, Edelstein LC, Nagalla S, Woodley AB, Chen ES, Kong X, Ma L, Fortina P, Kunapuli S, Holinstat M, McKenzie SE, Dong J-F, Shaw CA, Bray PF |
| PubMed ID | 24523238 |
| PubMed Central ID | PMC3990915 |
| Grant List | P30 CA056036 / CA / NCI NIH HHS / United States R01 HL116713 / HL / NHLBI NIH HHS / United States R01 MD007880 / MD / NIMHD NIH HHS / United States R01HL102482 / HL / NHLBI NIH HHS / United States |
