| Title | Novel modeling of combinatorial miRNA targeting identifies SNP with potential role in bone density. |
| Publication Type | Journal Article |
| Authors | Coronnello C, Hartmaier R, Arora A, Huleihel L, Pandit KV, Bais AS, Butterworth M, Kaminski N, Stormo GD, Oesterreich S, Benos PV |
| PubMed ID | 23284279 |
| PubMed Central ID | PMC3527281 |
| Grant List | HG000249 / HG / NHGRI NIH HHS / United States R01 GM099143 / GM / NIGMS NIH HHS / United States R01 GM099143 / GM / NIGMS NIH HHS / United States R01HL095397 / HL / NHLBI NIH HHS / United States R01LM00799 / LM / NLM NIH HHS / United States R01LM009657 / LM / NLM NIH HHS / United States U01 GM61373 / GM / NIGMS NIH HHS / United States U01HL108642 / HL / NHLBI NIH HHS / United States UL1 RR024153 / RR / NCRR NIH HHS / United States UL1RR024153 / RR / NCRR NIH HHS / United States |
