| Title | Integrative analysis of gene and miRNA expression profiles with transcription factor-miRNA feed-forward loops identifies regulators in human cancers. |
| Publication Type | Journal Article |
| Authors | Yan Z, Shah PK, Amin SB, Samur MK, Huang N, Wang X, Misra V, Ji H, Gabuzda D, Li C |
| PubMed ID | 22645320 |
| PubMed Central ID | PMC3458521 |
| Grant List | DP1 DA028994 / DA / NIDA NIH HHS / United States DP1 DA28994 / DA / NIDA NIH HHS / United States R01 GM077122 / GM / NIGMS NIH HHS / United States T32 CA009337 / CA / NCI NIH HHS / United States |
